Ladies Auxiliary
The Auxiliary is an active component of the branchOur 2023 – 2043 Ladies Auxiliary Executive
Position | Name |
---|---|
President | Susan Fleming |
Past President | Rose Lafont |
1st Vice | Sheila Riopelle |
2nd Vice | —- |
Treasurer | Lisa Rouselle |
Secretary | Elizabeth Wright |
Sports | Laura Warren |
Sgt-at-Arms | — |
Added Executive | Tena Miller Cheryl Fraser Lois Murphy Colleen Warren Brenda Gilchrist Lianne Lariviere |
Ladies Auxillary Past Presidents
Past Presidents |
|
---|---|
+ deceased | |
Elizabeth Whitton + | 1945-1946 |
Loretto Duggan + | 1947-1948 |
Elsie Brown + | 1949-1950 |
Inez Millar + | 1951-1952 |
Belle Dunkley + | 1953-1954 |
Helen McGregor + | 1955-1956 |
Flo Denihan + | 1957-1958 |
Margaret Buffett + | 1959-1960 |
Helen McGregor + | 1960-1961 |
Amy Taggart + | 1962-1963 |
Eileen Goldberg | 1964-1965 |
Florence Price + | 1966-1967 |
Georgena Harty + | 1968-1969 |
Lillian Campbell + | 1970-1973 1985-1987 1989-1990 |
Nora Perry + | 1974-1976 |
Rose Chamberlain + | 1976-1977 1980-1985 1987-1988 |
Grace McLaughlin + | 1978-1980 |
Estelle Guest + | 1988-1989 |
Jean Griese + | 1990-1992 1994-1995 |
Julia Fawcett | 1992-1993 2001-2002 2005-2007 2009-2011 |
Lois Murphy | 1995-1998 |
Debbie Olmstead | 1998-1999 2008-2009 |
Olga Lewis | 2000-2001 |
Connie O’Nanski | 2002-2003 |
Francis Carroll | 2004-2005 |
Julia Fawcett | 2010-2011 |
Rose Lafont | 2011-2012 |
Sheila Riopelle | 2012-2013 |
Irene Power | 2013-2014 |
Irene Rosebrugh | 2014-2015 |
Irene Rosebrugh | 2015-2016 |
Rose LaFont | 2016-2017 |
Rose LaFont | 2017-2018 |
Rose LaFont | 2018-2019 |
Rose LaFont | 2019-2022 |
Most Requested Information
*Our Branch is Service-Dog Friendly*
Lounge Hours – 613-432-2582
Regular hours:
Sunday to Wednesday – Closed
Thursday – 12:00 - 6:00
Fridays - 12:00 - 6:00
Saturday – 12:00 - 10:30 pm
Office Hours – 613-432-6450, email info@renfrewlegionbr148.ca.
Regular hours: Monday – 8-4
Tuesday - 8-4
Wednesday - 8-4
Thursday - 8-12
Friday - 8-12